Calculate your BMI online using Sri Lankan (Asian) or World (WHO) standards. Enter height and weight in any unit — get your weight category, health risk assessment, and doctor-reviewed medical advice instantly.
BMI is a screening tool, not a diagnosis. It does not measure body fat percentage, muscle mass, or fat distribution. Please consult a qualified healthcare provider for personalised advice.
Register for a free consultation at Sineth Hospitals, Boralasgamuwa.
| BMI | Category |
|---|---|
| < 18.5 | Underweight |
| 18.5 – 22.9 | Normal |
| 23.0 – 24.9 | Overweight |
| 25.0 – 29.9 | Obesity Class I |
| 30.0 – 39.9 | Obesity Class II |
| ≥ 40.0 | Obesity Class III |
| BMI | Category |
|---|---|
| < 18.5 | Underweight |
| 18.5 – 24.9 | Normal Weight |
| 25.0 – 29.9 | Overweight |
| 30.0 – 34.9 | Obesity Class I |
| 35.0 – 39.9 | Obesity Class II |
| ≥ 40.0 | Obesity Class III |
BMI is only one part of a comprehensive health assessment. It does not directly measure body fat percentage, muscle mass, or fat distribution.
Medical assessment is recommended if you experience any of the following: